Call Number (LC) | Title | Results |
---|---|---|
HA29 .P639 1998eb | A history of the modern fact : problems of knowledge in the sciences of wealth and society / | 1 |
HA29 .R448 2021 | Vender A Través de Tu Corazón Empoderándote Para Construir Relaciones Hacia la Libertad Financiera. | 1 |
HA29 .R796 2012eb | Statistics and data interpretation for social work / | 1 |
HA29 .S2363 2007 | Encyclopedia of measurement and statistics | 1 |
HA29 .S2365 2008 | Statistics for people who (think they) hate statistics / | 1 |
HA29 .S366 2002eb | Conducting research surveys via e-mail and the web / | 2 |
HA29 .S558 2010 | Sex, drugs, and body counts : the politics of numbers in global crime and conflict / | 1 |
HA29.S66 1996 | Spotlight on Heterogeneity : the Federal Standards for Racial and Ethnic Classification : Summary of a Workshop. | 1 |
HA29 .S6736 2019 | Social-behavioral modeling for complex systems / | 1 |
HA29 .S73 2010 | Statistics in the social sciences : current methodological developments / | 1 |
HA29 .T3237 2013eb | Validity and validation / | 1 |
HA29 .W23 2011 | Handbook of statistical data editing and imputation / | 1 |
HA29 HA29.A5828 1993eb HA29.A5828 1993 HA29.A62 1994 LB1067.H86 1992 | Analyzing Qualitative Data. | 1 |
HA29.5.G4 |
Statistik-Arbeitsbuch : Übungsaufgaben - Fallstudien - Lösungen / Statistik : eine einführung für wirtschafts- und Sozialwissenschaftler / |
2 |
HA30.3 | Elements of time series econometrics : an applied approach / | 1 |
HA30.3 .A67 2004eb | Applied time series econometrics / | 1 |
HA30.3 .C47 2010 | Time series : applications to finance with R and S-Plus / | 1 |
HA30.6 .D384 2012 | The Visualisation of Spatial Social Structure. | 1 |
HA30.6 .R634 2016 | A Body Living and Not Measurable | 1 |
HA30.6 .S665 2004eb | Spatially integrated social science / | 1 |